ONLINE REGISTRATION
LOG-IN TO YOUR PROFILE
REGISTRATION FEES
Category (valid till, EUR) | April 20/2018 | April 30/2018 | May 12/2018 |
Participant fee inclusive ESRA membership for 2018 | 100 | 125 | 150 |
Participant fee excluding ESRA membership | 70 | 100 | 125 |
Participant (ESRA membership paid already) | 50 | 70 | 90 |
Resident/Student fee inclusive ESRA membership for 2018 | 70 | 90 | 110 |
Resident/Student fee excluding ESRA membership for 2018 | 50 | 70 | 90 |
Resident/Student (ESRA membership paid already) | 35 | 50 | 70 |
! Pay one fee and get:
1. Attendance to IV Conference
2. ESRA membership
more detailed information about ESRA benefits